Competitie 2019/2020
Group 1 - Round 9 - 7-11-2019
Site Schaakklub Souburg Start date 6-9-2019
City Oost-Souburg End date 6-9-2019
Country Netherlands Pairing system Keizer
Organisation Schaakklub Souburg Arbiters Roeland Alders
Albert Vermue

Nr. White Black Result
1 Bert Henderikse Hans Groffen 0−1
2 Eric van Driel Laura Tiggelman 1−0
3 Carl Schoor Alex Jonkheer 0−1
4 Kees Verberkmoes Martin de Bock ½−½
5 Jean−Pierre van Gemert Vincent Tiggelman 1−0
6 Bram Baljeu Ronald Steijn 0−1
7 Kees Polderman Johanna Brouwer ½−½
8 Brandon Haasbroek Willem Brouwer 0−1
9 Joas Fontijn Frans Baljeu 0−1

Nr. Player   Absence reason
1 René Tiggelman   Other 1
2 Jeroen Hekhuis   Other 1
3 Roeland Alders   Other 1
4 Paul van Rooijen   Abs with msg
5 Albert Vermue   Abs with msg
6 Merijn van Broekhoven   Abs with msg
7 Leo van den Hooven   Abs with msg
8 Robin Bosters   Abs with msg
9 Jan Engelen   Abs with msg
10 Martin Koolhoven   Abs with msg
11 Wolfgang Reichpietsch   Abs with msg
12 Ingel Baaijens   Abs with msg
13 Willem van der Hooft   Abs with msg
14 Roel Schroevers   Abs with msg
15 Max Toetenel   Abs for club
16 Patrick Looij   No member
17 Lorenzo Boots   No member

Round 9
Pos PPs Name Pts Gms Prc B Score Rtg TPR SRtg
1 1 René Tiggelman 6,0 7 85,7 1 496,5 2190 2146 2189
2 2 Roeland Alders 3,0 4 75,0 0 442,4 2017 2167 2000
3 3 Jeroen Hekhuis 3,0 4 75,0 2 407,3 2084 1991 2081
4 4 Hans Groffen 4,5 6 75,0 0 345,9 2033 2053 2026
5 6 Eric van Driel 3,5 4 87,5 0 310,8 1767 1937 1753
6 7 Max Toetenel 2,5 5 50,0 1 301,6 1825 1870 1821
7 9 Alex Jonkheer 5,5 9 61,1 −1 298,5 1608 1793 1559
8 5 Bert Henderikse 2,5 5 50,0 −1 280,8 1882 1859 1883
9 8 Roel Schroevers 3,0 4 75,0 2 270,5 1821 1913 1808
10 10 Carl Schoor 4,0 7 57,1 −1 250,7 1756 1789 1749
11 12 Martin de Bock 4,0 8 50,0 0 239,2 1625 1576 1633
12 11 Laura Tiggelman 3,0 5 60,0 −1 234,0 1538 1666 1520
13 14 Kees Verberkmoes 3,5 7 50,0 −1 228,5 1593 1561 1600
14 19 Jean−Pierre van Gemert 3,0 4 75,0 0 212,3 1713 1492 1718
15 15 Leo van den Hooven 1,0 2 50,0 0 199,3 1606 1714 1600
16 13 Vincent Tiggelman 4,0 9 44,4 −1 197,0 1470 1576 1450
17 20 Ronald Steijn 1,0 1 100,0 −1 192,2 1770 2325 1766
18 17 Albert Vermue 2,0 6 33,3 0 192,0 1737 1648 1753
19 16 Martin Koolhoven 1,5 3 50,0 1 190,1 1773 1431 1794
20 25 Willem Brouwer 4,0 8 50,0 0 170,5 1582 1442 1603
21 18 Bram Baljeu 1,0 3 33,3 −1 168,1 1514 1399 1525
22 23 Johanna Brouwer 2,5 6 41,7 0 158,6 1375 1370 1379
23 21 Kees Polderman 3,5 8 43,8 2 155,2 1335 1298 1343
24 22 Robin Bosters 0,0 0 0 154,8 2097 2097
25 26 Paul van Rooijen 2,5 5 50,0 1 152,2 1810 1432 1839
26 24 Wolfgang Reichpietsch 0,0 0 0 146,9 1178 1178
27 29 Merijn van Broekhoven 0,5 2 25,0 0 145,5 1537 1651 1536
28 27 Willem van der Hooft 0,0 0 0 135,0 1000 1000
29 28 Ingel Baaijens 2,5 6 41,7 0 133,7 1149 1310 1135
30 30 Patrick Looij 0,0 0 0 123,1 1000 1000
31 33 Frans Baljeu 2,0 5 40,0 −1 122,6 1378 1181 1402
32 32 Lorenzo Boots 0,0 0 0 115,1 1000 1000
33 31 Jan Engelen 1,0 6 16,7 −2 106,8 1209 1147 1224
34 34 Brandon Haasbroek 1,5 8 18,8 0 75,9 1004 1153 1000
35 35 Joas Fontijn 0,5 7 7,1 1 59,7 988 989 1000

Generated by Sevilla © JBF Software