Competitie 2019/2020
Group 1 - Round 2 - 12-9-2019
Site Schaakklub Souburg Start date 6-9-2019
City Oost-Souburg End date 6-9-2019
Country Netherlands Pairing system Keizer
Organisation Schaakklub Souburg Arbiters Roeland Alders
Albert Vermue

Nr. White Black Result
1 Carl Schoor René Tiggelman 0−1
2 Laura Tiggelman Bert Henderikse 0−1
3 Willem Brouwer Alex Jonkheer 0−1
4 Albert Vermue Max Toetenel ½−½
5 Vincent Tiggelman Kees Verberkmoes 0−1
6 Paul van Rooijen Roel Schroevers 0−1
7 Eric van Driel Jean−Pierre van Gemert 1−0
8 Martin de Bock Leo van den Hooven ½−½
9 Jan Engelen Brandon Haasbroek 1−0

Nr. Player   Absence reason
1 Roeland Alders   Abs with msg
2 Wolfgang Reichpietsch   Abs with msg
3 Ingel Baaijens   Abs with msg
4 Joas Fontijn   Abs with msg
5 Willem van der Hooft   Abs with msg
6 Ronald Steijn   Abs with msg
7 Martin Koolhoven   Abs with msg
8 Jeroen Hekhuis   Abs with msg
9 Merijn van Broekhoven   Abs with msg
10 Hans Groffen   Abs with msg
11 Frans Baljeu   Abs with msg
12 Robin Bosters   Abs with msg
13 Johanna Brouwer   Abs with msg
14 Kees Polderman   Abs with msg
15 Bram Baljeu   Abs with msg
16 Patrick Looij   No member
17 Lorenzo Boots   No member

Round 2
Pos PPs Name Pts Gms Prc B Score Rtg TPR SRtg
1 4 René Tiggelman 1,5 2 75,0 0 143,5 2183 2007 2189
2 6 Bert Henderikse 1,5 2 75,0 −2 139,5 1892 2045 1883
3 7 Alex Jonkheer 2,0 2 100,0 0 139,0 1581 2402 1559
4 1 Roeland Alders 1,0 1 100,0 −1 122,8 2005 2608 2000
5 3 Hans Groffen 1,0 1 100,0 1 115,1 2028 2433 2026
6 15 Eric van Driel 1,0 1 100,0 1 105,2 1762 2518 1753
7 10 Albert Vermue 1,0 2 50,0 0 101,5 1751 1712 1753
8 2 Carl Schoor 1,0 2 50,0 0 101,0 1760 2014 1749
9 11 Johanna Brouwer 1,0 1 100,0 1 95,5 1385 2024 1379
10 5 Laura Tiggelman 1,0 2 50,0 0 93,0 1525 1643 1520
11 12 Max Toetenel 0,5 1 50,0 −1 90,7 1819 1753 1821
12 8 Jeroen Hekhuis 0,0 0 0 88,0 2081 2081
13 18 Roel Schroevers 1,0 2 50,0 0 85,0 1814 1920 1808
14 28 Kees Verberkmoes 1,0 2 50,0 −2 81,0 1595 1505 1600
15 14 Merijn van Broekhoven 0,0 0 0 78,0 1536 1536
16 9 Willem Brouwer 0,5 2 25,0 2 77,5 1596 1465 1603
17 13 Vincent Tiggelman 1,0 2 50,0 0 76,0 1451 1472 1450
18 16 Ronald Steijn 0,0 0 0 74,7 1766 1766
19 20 Leo van den Hooven 0,5 1 50,0 −1 73,5 1601 1633 1600
20 21 Robin Bosters 0,0 0 0 66,4 2097 2097
21 22 Martin Koolhoven 0,0 0 0 64,7 1794 1794
22 25 Wolfgang Reichpietsch 0,0 0 0 59,8 1178 1178
23 32 Jan Engelen 1,0 2 50,0 0 59,0 1223 1190 1224
24 17 Jean−Pierre van Gemert 0,0 1 0,0 −1 58,5 1709 953 1718
25 23 Martin de Bock 0,5 2 25,0 0 58,5 1630 1622 1633
26 26 Ingel Baaijens 0,0 0 0 58,1 1135 1135
27 27 Joas Fontijn 0,0 0 0 56,4 1000 1000
28 29 Willem van der Hooft 0,0 0 0 53,1 1000 1000
29 30 Bram Baljeu 0,0 0 0 51,5 1525 1525
30 24 Frans Baljeu 0,0 1 0,0 1 49,2 1395 720 1402
31 34 Patrick Looij 0,0 0 0 44,8 1000 1000
32 35 Lorenzo Boots 0,0 0 0 43,2 1000 1000
33 19 Paul van Rooijen 0,0 2 0,0 2 42,0 1816 979 1839
34 31 Brandon Haasbroek 0,0 1 0,0 −1 39,9 996 424 1000
35 33 Kees Polderman 0,0 1 0,0 1 37,2 1336 650 1343

Generated by Sevilla © JBF Software