Competitie 2019/2020
Group 1 - Progress
Site Schaakklub Souburg Start date 6-9-2019
City Oost-Souburg End date 6-9-2019
Country Netherlands Pairing system Keizer
Organisation Schaakklub Souburg Arbiters Roeland Alders
Albert Vermue

  Progress 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
1 René Tiggelman 84,5 141,5 189,5 245,5 305,5 335,0 388,0 446,0 506,0 556,0 607,0 653,0 713,0 768,0 810,0 858,0 877,8 897,8 926,8 966,8 986,6 1043,6
2 Jeroen Hekhuis 77,1 96,3 140,3 180,3 238,3 292,3 350,3 350,3 408,3 437,8 456,9 514,9 534,1 591,1 610,2 662,2 691,7 730,4 760,4 793,4 812,5 868,5
3 Roeland Alders 110,0 129,5 156,5 215,5 274,5 304,5 353,5 372,9 431,9 460,9 480,4 533,4 592,4 611,9 631,4 650,8 679,8 738,8 791,8 811,3 830,8 850,2
4 Carl Schoor 102,0 102,0 120,8 161,8 161,8 217,8 254,8 273,6 273,6 311,6 330,4 349,2 368,2 368,2 425,2 444,0 499,0 518,0 536,9 593,9 632,9 632,9
5 Albert Vermue 83,5 110,0 166,0 166,0 166,0 166,0 184,5 218,5 237,0 270,0 288,4 336,4 355,1 373,6 429,6 448,1 474,6 493,2 543,2 599,2 617,7 617,7
6 Willem Brouwer 83,0 83,0 83,0 105,0 123,3 145,8 165,3 191,3 223,3 241,5 259,6 278,1 324,1 324,1 365,1 402,1 402,1 457,1 505,1 560,1 593,1 611,3
7 Hans Groffen 91,0 108,8 138,3 156,1 212,1 212,1 230,0 283,0 332,0 349,8 367,6 385,4 403,2 421,1 438,9 456,7 474,5 492,3 543,3 561,2 579,0 596,8
8 Max Toetenel 70,5 98,5 133,8 151,3 208,3 245,3 245,3 245,3 298,3 346,3 363,8 363,8 381,5 399,0 434,3 451,8 479,8 497,5 497,5 515,1 532,1 549,6
9 Ronald Steijn 69,2 86,3 103,5 120,6 137,8 155,0 172,1 189,3 217,3 234,4 251,6 268,8 305,8 322,9 374,9 374,9 392,1 444,1 461,2 513,2 530,4 547,6
10 Roel Schroevers 51,0 96,0 112,8 129,7 169,7 186,5 224,5 241,3 258,2 275,0 275,0 292,0 340,0 356,8 407,8 424,6 441,5 458,3 458,3 492,3 509,1 526,0
11 Alex Jonkheer 86,0 141,0 141,0 166,0 166,0 166,0 199,0 241,0 298,0 298,0 313,8 313,8 313,8 352,8 396,8 396,8 396,8 412,7 412,7 446,7 462,5 506,5
12 Eric van Driel 66,5 113,5 130,0 154,0 170,5 208,5 225,0 241,5 287,5 287,5 327,5 344,0 360,5 377,0 393,5 410,0 426,5 443,0 443,0 459,5 476,0 492,5
13 Bert Henderikse 79,0 125,0 157,7 173,8 221,8 238,0 238,0 254,2 254,2 270,3 286,5 302,7 318,9 355,9 372,0 388,2 404,4 420,5 436,7 452,9 469,0 485,2
14 Jean−Pierre van Gemert 62,5 62,5 78,0 93,5 125,5 141,0 167,0 182,6 222,6 250,6 266,1 281,6 297,1 312,6 328,1 343,6 391,6 407,1 422,6 438,1 453,6 469,2
15 Laura Tiggelman 85,0 85,0 126,0 141,2 156,4 204,4 219,5 234,7 234,7 253,2 268,4 268,4 268,4 300,4 315,6 330,8 345,9 391,9 407,1 422,3 437,5 457,5
16 Paul van Rooijen 45,0 45,0 71,0 85,9 100,7 128,2 143,0 175,0 189,9 204,7 237,7 252,6 267,5 267,5 282,3 297,2 331,2 372,2 412,2 427,0 441,9 456,7
17 Merijn van Broekhoven 58,5 73,0 73,0 100,5 115,2 129,7 144,2 188,2 202,8 217,3 233,3 247,8 287,8 302,3 302,3 316,8 349,8 364,5 379,0 393,6 408,1 408,1
18 Martin Koolhoven 55,9 69,7 91,2 105,1 141,1 154,9 168,8 168,8 182,7 196,5 237,5 251,4 265,2 279,1 279,1 293,0 306,8 320,7 353,7 367,5 381,4 395,3
19 Leo van den Hooven 57,2 75,7 96,7 110,9 125,1 139,3 153,5 167,6 181,8 196,0 210,2 253,2 267,4 281,6 295,8 310,0 324,2 338,3 352,5 366,7 380,9 395,1
20 Vincent Tiggelman 73,0 73,0 128,0 128,0 128,0 156,0 190,0 190,0 190,0 203,2 203,2 235,2 235,2 276,2 302,2 302,2 315,4 328,6 328,6 328,6 369,6 392,6
21 Johanna Brouwer 75,0 88,5 88,5 88,5 88,5 102,1 115,6 151,6 168,1 168,1 168,1 207,1 233,1 233,1 233,1 265,1 306,1 306,1 345,1 358,8 358,8 372,3
22 Frans Baljeu 39,0 51,9 64,7 80,7 93,7 93,7 121,2 134,1 160,1 173,0 212,0 212,0 246,0 246,0 272,0 312,0 324,9 337,8 337,8 350,8 350,8 367,3
23 Kees Verberkmoes 38,0 78,0 90,5 103,1 144,1 144,1 144,1 177,1 195,6 195,6 208,1 220,7 252,7 265,2 277,7 290,3 302,8 315,4 327,9 340,4 353,0 365,5
24 Martin de Bock 37,0 58,5 94,5 128,5 153,2 153,2 153,2 193,2 212,2 235,2 247,4 274,9 274,9 274,9 287,2 287,2 299,4 311,6 323,8 336,0 348,3 360,5
25 Ingel Baaijens 47,9 59,8 59,8 72,8 72,8 111,8 143,8 143,8 155,6 167,5 179,4 191,3 203,2 219,7 253,7 265,5 277,4 289,3 301,2 313,1 324,9 336,8
26 Jan Engelen 34,0 66,0 100,0 100,0 111,2 111,2 111,2 111,2 122,4 133,7 159,7 188,7 188,7 233,7 233,7 233,7 233,7 246,7 273,7 273,7 300,2 316,2
27 Robin Bosters 46,6 58,1 69,6 81,2 92,7 104,3 115,8 127,4 138,9 150,5 162,1 173,6 208,6 220,2 231,7 243,3 254,8 266,4 277,9 289,5 301,0 312,6
28 Kees Polderman 33,0 43,9 75,9 75,9 101,9 135,9 135,9 135,9 156,4 156,4 156,4 167,3 178,2 196,2 229,2 263,2 263,2 279,2 279,2 279,2 279,2 298,7
29 Brandon Haasbroek 42,6 42,6 42,6 62,1 62,1 88,1 88,1 88,1 88,1 129,1 151,1 151,1 151,1 151,1 180,1 180,1 180,1 196,6 222,6 233,1 260,1 277,1
30 Wolfgang Reichpietsch 41,2 51,5 61,7 71,9 82,2 92,4 102,6 112,8 123,1 133,3 143,5 153,8 164,0 174,2 184,5 194,7 204,9 215,1 225,4 235,6 245,8 256,1
31 Willem van der Hooft 39,9 49,8 59,7 69,6 79,5 89,4 99,3 109,2 119,1 129,0 138,9 148,8 158,7 168,6 178,5 188,4 198,3 208,2 218,1 228,0 237,9 247,8
32 Patrick Looij 38,6 48,1 57,7 67,3 76,9 86,4 96,0 105,6 115,1 124,7 134,3 134,3 143,8 143,8 143,8 169,8 179,4 208,4 218,0 227,5 237,1 237,1
33 Bram Baljeu 37,2 46,5 55,7 88,7 98,0 98,0 107,2 116,4 116,4 116,4 125,7 134,9 144,2 153,4 162,6 171,9 181,1 190,4 199,6 208,8 218,1 227,3
34 Lorenzo Boots 35,9 44,8 53,7 62,6 71,5 80,5 89,4 98,3 107,2 116,1 125,0 133,9 142,8 151,7 160,6 169,6 178,5 187,4 187,4 196,3 196,3 225,3
35 Joas Fontijn 34,6 43,2 43,2 61,2 61,2 61,2 61,2 61,2 61,2 69,7 69,7 78,3 78,3 107,3 107,3 107,3 139,3 156,3 156,3 164,9 173,5 182,1

Generated by Sevilla © JBF Software