Competitie 2019/2020
Group 1 - Ranking: Normal ranking
Site Schaakklub Souburg Start date 6-9-2019
City Oost-Souburg End date 6-9-2019
Country Netherlands Pairing system Keizer
Organisation Schaakklub Souburg Arbiters Roeland Alders
Albert Vermue

Normal ranking
Pos PPs Name Pts Gms Prc B Score Rtg TPR SRtg
1 1 René Tiggelman 14,5 16 90,6 0 1043,6 2195 2154 2189
2 3 Jeroen Hekhuis 8,5 11 77,3 1 868,5 2091 2031 2081
3 2 Roeland Alders 6,0 8 75,0 0 850,2 2033 2155 2000
4 4 Carl Schoor 7,0 12 58,3 −2 632,9 1766 1812 1749
5 5 Albert Vermue 5,5 11 50,0 −1 617,7 1753 1743 1753
6 6 Willem Brouwer 9,5 16 59,4 0 611,3 1611 1600 1603
7 7 Hans Groffen 5,5 7 78,6 1 596,8 2037 2080 2026
8 8 Max Toetenel 4,5 10 45,0 2 549,6 1807 1754 1821
9 9 Ronald Steijn 2,0 3 66,7 −1 547,6 1774 1867 1766
10 10 Roel Schroevers 4,0 7 57,1 1 526,0 1818 1859 1808
11 13 Alex Jonkheer 9,5 19 50,0 −1 506,5 1607 1685 1559
12 11 Eric van Driel 4,5 7 64,3 −1 492,5 1758 1786 1753
13 12 Bert Henderikse 3,5 6 58,3 −2 485,2 1886 1880 1883
14 14 Jean−Pierre van Gemert 5,0 6 83,3 0 469,2 1724 1661 1718
15 15 Laura Tiggelman 5,0 10 50,0 2 457,5 1532 1585 1520
16 16 Paul van Rooijen 6,5 10 65,0 −1 456,7 1815 1561 1839
17 17 Merijn van Broekhoven 3,0 7 42,9 1 408,1 1522 1464 1536
18 19 Martin Koolhoven 3,5 6 58,3 2 395,3 1775 1593 1794
19 18 Leo van den Hooven 1,0 2 50,0 0 395,1 1606 1714 1600
20 21 Vincent Tiggelman 8,5 19 44,7 1 392,6 1467 1518 1450
21 20 Johanna Brouwer 6,5 16 40,6 0 372,3 1359 1341 1379
22 22 Frans Baljeu 4,5 12 37,5 0 367,3 1363 1273 1402
23 23 Kees Verberkmoes 4,5 9 50,0 −1 365,5 1588 1519 1600
24 24 Martin de Bock 5,0 13 38,5 −1 360,5 1600 1532 1633
25 25 Ingel Baaijens 4,0 8 50,0 0 336,8 1166 1347 1135
26 27 Jan Engelen 6,5 18 36,1 −1 316,2 1192 1205 1224
27 26 Robin Bosters 0,0 0 0 312,6 2097 2097
28 28 Kees Polderman 6,0 18 33,3 0 298,7 1318 1330 1343
29 29 Brandon Haasbroek 7,0 20 35,0 1 277,1 1069 1259 1000
30 30 Wolfgang Reichpietsch 0,0 0 0 256,1 1178 1178
31 31 Willem van der Hooft 0,0 0 0 247,8 1000 1000
32 32 Patrick Looij 1,0 5 20,0 −1 237,1 976 804 1000
33 33 Bram Baljeu 1,0 4 25,0 0 227,3 1509 1378 1525
34 34 Lorenzo Boots 1,0 3 33,3 −1 225,3 996 954 1000
35 35 Joas Fontijn 3,0 15 20,0 2 182,1 976 997 1000

Generated by Sevilla © JBF Software