Competitie 2019/2020
Group 1 - Round 13 - 5-12-2019
Site Schaakklub Souburg Start date 6-9-2019
City Oost-Souburg End date 6-9-2019
Country Netherlands Pairing system Keizer
Organisation Schaakklub Souburg Arbiters Roeland Alders
Albert Vermue

Nr. White Black Result
1 Roel Schroevers Alex Jonkheer 1−0
2 Ronald Steijn Martin de Bock 1−0
3 Willem Brouwer Laura Tiggelman 1−0
4 Brandon Haasbroek Kees Verberkmoes 0−1
5 Merijn van Broekhoven Vincent Tiggelman 1−0
6 Jan Engelen Frans Baljeu 0−1
7 Joas Fontijn Johanna Brouwer 0−1

Nr. Player   Absence reason
1 René Tiggelman   Other 1
2 Jeroen Hekhuis   Abs with msg
3 Bert Henderikse   Abs with msg
4 Roeland Alders   Other 1
5 Paul van Rooijen   Abs with msg
6 Carl Schoor   Other 3
7 Max Toetenel   Other 3
8 Albert Vermue   Other 3
9 Eric van Driel   Abs with msg
10 Hans Groffen   Abs with msg
11 Jean−Pierre van Gemert   Abs with msg
12 Leo van den Hooven   Abs with msg
13 Robin Bosters   Other 1
14 Kees Polderman   Abs with msg
15 Martin Koolhoven   Abs with msg
16 Wolfgang Reichpietsch   Abs with msg
17 Ingel Baaijens   Abs with msg
18 Willem van der Hooft   Abs with msg
19 Bram Baljeu   Abs with msg
20 Patrick Looij   Abs with msg
21 Lorenzo Boots   No member

Round 13
Pos PPs Name Pts Gms Prc B Score Rtg TPR SRtg
1 1 René Tiggelman 9,0 10 90,0 0 718,0 2194 2174 2189
2 2 Roeland Alders 4,5 6 75,0 0 598,9 2025 2159 2000
3 3 Jeroen Hekhuis 3,5 5 70,0 1 532,1 2081 1987 2081
4 4 Hans Groffen 4,5 6 75,0 0 426,2 2033 2053 2026
5 5 Max Toetenel 3,5 7 50,0 1 402,9 1824 1844 1821
6 6 Eric van Driel 4,5 6 75,0 0 385,0 1768 1864 1753
7 7 Carl Schoor 5,0 8 62,5 −2 360,3 1762 1810 1749
8 8 Bert Henderikse 2,5 5 50,0 −1 339,8 1882 1859 1883
9 12 Roel Schroevers 4,0 6 66,7 2 336,4 1823 1893 1808
10 10 Albert Vermue 4,0 8 50,0 0 335,0 1743 1689 1753
11 9 Alex Jonkheer 5,5 12 45,8 0 309,7 1595 1706 1559
12 11 Jean−Pierre van Gemert 4,0 5 80,0 −1 305,0 1718 1586 1718
13 18 Willem Brouwer 5,5 10 55,0 0 295,2 1590 1504 1603
14 13 Martin de Bock 5,0 11 45,5 −1 293,3 1615 1559 1633
15 15 Leo van den Hooven 1,0 2 50,0 0 290,3 1606 1714 1600
16 17 Ronald Steijn 2,0 2 100,0 0 282,7 1776 2379 1766
17 14 Laura Tiggelman 3,5 8 43,8 0 273,5 1533 1631 1520
18 16 Martin Koolhoven 2,5 4 62,5 0 272,7 1775 1507 1794
19 21 Merijn van Broekhoven 2,0 4 50,0 0 259,7 1536 1534 1536
20 20 Kees Verberkmoes 4,5 9 50,0 −1 250,1 1588 1519 1600
21 19 Paul van Rooijen 3,5 6 58,3 0 243,5 1811 1476 1839
22 23 Frans Baljeu 3,0 7 42,9 −1 233,8 1372 1216 1402
23 24 Robin Bosters 0,0 0 0 220,5 2097 2097
24 26 Johanna Brouwer 4,5 10 45,0 0 218,6 1368 1342 1379
25 22 Vincent Tiggelman 5,0 12 41,7 0 216,9 1461 1510 1450
26 25 Ingel Baaijens 2,5 6 41,7 0 197,2 1149 1310 1135
27 27 Jan Engelen 3,0 9 33,3 −1 183,7 1212 1208 1224
28 28 Wolfgang Reichpietsch 0,0 0 0 174,6 1178 1178
29 29 Willem van der Hooft 0,0 0 0 169,3 1000 1000
30 31 Kees Polderman 3,5 10 35,0 2 164,2 1332 1325 1343
31 30 Bram Baljeu 1,0 4 25,0 0 153,1 1509 1378 1525
32 33 Lorenzo Boots 0,0 0 0 148,1 1000 1000
33 32 Patrick Looij 0,0 1 0,0 1 143,8 996 424 1000
34 34 Brandon Haasbroek 3,0 12 25,0 0 135,9 1029 1245 1000
35 35 Joas Fontijn 0,5 9 5,6 1 78,3 982 913 1000

Generated by Sevilla © JBF Software