Competitie 2019/2020
Group 1 - Round 15 - 9-1-2020
Site Schaakklub Souburg Start date 6-9-2019
City Oost-Souburg End date 6-9-2019
Country Netherlands Pairing system Keizer
Organisation Schaakklub Souburg Arbiters Roeland Alders
Albert Vermue

Nr. White Black Result
1 Martin Koolhoven René Tiggelman 0−1
2 Alex Jonkheer Merijn van Broekhoven 1−0
3 Willem Brouwer Johanna Brouwer 1−0
4 Vincent Tiggelman Joas Fontijn 1−0
5 Jan Engelen Ingel Baaijens 0−1
6 Brandon Haasbroek Patrick Looij 1−0

Nr. Player   Absence reason
1 Jeroen Hekhuis   Abs with msg
2 Bert Henderikse   Abs with msg
3 Roel Schroevers   Other 1
4 Roeland Alders   Abs with msg
5 Paul van Rooijen   Abs with msg
6 Carl Schoor   Other 1
7 Max Toetenel   Other 2
8 Albert Vermue   Other 1
9 Eric van Driel   Abs with msg
10 Ronald Steijn   Other 1
11 Hans Groffen   Abs with msg
12 Martin de Bock   Other 3
13 Frans Baljeu   Other 2
14 Laura Tiggelman   Abs with msg
15 Jean−Pierre van Gemert   Abs with msg
16 Kees Verberkmoes   Abs with msg
17 Leo van den Hooven   Abs with msg
18 Robin Bosters   Abs with msg
19 Wolfgang Reichpietsch   Abs with msg
20 Willem van der Hooft   Abs with msg
21 Bram Baljeu   Abs with msg
22 Kees Polderman   Abs for club
23 Lorenzo Boots   No member

Round 15
Pos PPs Name Pts Gms Prc B Score Rtg TPR SRtg
1 1 René Tiggelman 11,0 12 91,7 0 805,5 2196 2194 2189
2 2 Roeland Alders 4,5 6 75,0 0 641,9 2025 2159 2000
3 3 Jeroen Hekhuis 4,5 6 75,0 0 608,2 2084 2016 2081
4 4 Hans Groffen 4,5 6 75,0 0 460,8 2033 2053 2026
5 5 Max Toetenel 3,5 7 50,0 1 451,8 1824 1844 1821
6 6 Eric van Driel 4,5 6 75,0 0 418,3 1768 1864 1753
7 9 Roel Schroevers 4,0 6 66,7 2 411,5 1823 1893 1808
8 10 Albert Vermue 4,0 8 50,0 0 405,8 1743 1689 1753
9 8 Carl Schoor 5,0 9 55,6 −1 404,6 1760 1800 1749
10 7 Bert Henderikse 3,5 6 58,3 −2 401,6 1886 1880 1883
11 11 Alex Jonkheer 7,5 14 53,6 0 390,0 1610 1722 1559
12 15 Ronald Steijn 2,0 2 100,0 0 347,2 1776 2379 1766
13 14 Willem Brouwer 6,5 12 54,2 0 336,2 1594 1551 1603
14 12 Jean−Pierre van Gemert 4,0 5 80,0 −1 333,7 1718 1586 1718
15 13 Leo van den Hooven 1,0 2 50,0 0 329,1 1606 1714 1600
16 16 Laura Tiggelman 4,5 9 50,0 1 308,1 1534 1600 1520
17 17 Martin de Bock 5,0 12 41,7 0 302,0 1611 1556 1633
18 18 Merijn van Broekhoven 2,0 5 40,0 −1 291,4 1526 1468 1536
19 21 Vincent Tiggelman 7,0 14 50,0 0 286,2 1470 1515 1450
20 20 Kees Verberkmoes 4,5 9 50,0 −1 280,2 1588 1519 1600
21 19 Martin Koolhoven 2,5 5 50,0 1 274,6 1773 1572 1794
22 23 Frans Baljeu 3,0 8 37,5 0 262,7 1366 1214 1402
23 22 Paul van Rooijen 3,5 7 50,0 0 251,5 1811 1476 1839
24 24 Robin Bosters 0,0 0 0 244,9 2097 2097
25 27 Ingel Baaijens 4,0 8 50,0 0 242,5 1166 1347 1135
26 26 Jan Engelen 4,0 11 36,4 0 224,7 1200 1162 1224
27 25 Johanna Brouwer 4,5 12 37,5 0 220,6 1356 1313 1379
28 29 Kees Polderman 4,0 11 36,4 1 219,7 1327 1309 1343
29 28 Wolfgang Reichpietsch 0,0 0 0 196,3 1178 1178
30 30 Willem van der Hooft 0,0 0 0 184,5 1000 1000
31 31 Lorenzo Boots 0,0 0 0 178,5 1000 1000
32 33 Brandon Haasbroek 4,0 14 28,6 0 166,7 1038 1251 1000
33 32 Bram Baljeu 1,0 4 25,0 0 166,3 1509 1378 1525
34 34 Patrick Looij 0,0 3 0,0 −1 133,9 976 275 1000
35 35 Joas Fontijn 1,5 11 13,6 1 104,3 991 1051 1000

Generated by Sevilla © JBF Software