Competitie 2019/2020
Group 1 - Round 8 - 31-10-2019
Site Schaakklub Souburg Start date 6-9-2019
City Oost-Souburg End date 6-9-2019
Country Netherlands Pairing system Keizer
Organisation Schaakklub Souburg Arbiters Roeland Alders
Albert Vermue

Nr. White Black Result
1 Jeroen Hekhuis René Tiggelman 0−1
2 Max Toetenel Hans Groffen 0−1
3 Martin de Bock Vincent Tiggelman 1−0
4 Martin Koolhoven Alex Jonkheer 0−1
5 Kees Polderman Kees Verberkmoes 0−1
6 Albert Vermue Jan Engelen 1−0
7 Johanna Brouwer Ingel Baaijens 1−0
8 Willem Brouwer Joas Fontijn 1−0
9 Paul van Rooijen Brandon Haasbroek 1−0

Nr. Player   Absence reason
1 Bert Henderikse   Abs with msg
2 Roel Schroevers   Abs with msg
3 Roeland Alders   Abs with msg
4 Ronald Steijn   Abs with msg
5 Leo van den Hooven   Abs with msg
6 Wolfgang Reichpietsch   Abs with msg
7 Willem van der Hooft   Abs with msg
8 Merijn van Broekhoven   Abs for club
9 Eric van Driel   Abs with msg
10 Frans Baljeu   Abs with msg
11 Laura Tiggelman   Abs with msg
12 Jean−Pierre van Gemert   Abs with msg
13 Robin Bosters   Abs with msg
14 Bram Baljeu   Abs with msg
15 Carl Schoor   Abs with msg
16 Patrick Looij   No member
17 Lorenzo Boots   No member

Round 8
Pos PPs Name Pts Gms Prc B Score Rtg TPR SRtg
1 1 René Tiggelman 6,0 7 85,7 1 436,0 2190 2146 2189
2 2 Roeland Alders 3,0 4 75,0 0 382,4 2017 2167 2000
3 3 Jeroen Hekhuis 3,0 4 75,0 2 347,3 2084 1991 2081
4 6 Hans Groffen 3,5 5 70,0 1 285,0 2027 2005 2026
5 4 Bert Henderikse 2,5 4 62,5 −2 281,4 1888 1906 1883
6 7 Eric van Driel 2,5 3 83,3 −1 252,6 1763 1905 1753
7 5 Max Toetenel 2,5 5 50,0 1 252,3 1825 1870 1821
8 9 Roel Schroevers 3,0 4 75,0 2 246,6 1821 1913 1808
9 12 Alex Jonkheer 4,5 8 56,3 0 244,0 1593 1754 1559
10 8 Carl Schoor 4,0 6 66,7 −2 243,0 1771 1889 1749
11 10 Laura Tiggelman 3,0 4 75,0 0 229,3 1542 1747 1520
12 13 Martin de Bock 3,5 7 50,0 1 225,0 1626 1572 1633
13 11 Vincent Tiggelman 4,0 8 50,0 0 207,0 1474 1602 1450
14 16 Kees Verberkmoes 3,0 6 50,0 −2 201,7 1592 1549 1600
15 15 Leo van den Hooven 1,0 2 50,0 0 184,6 1606 1714 1600
16 14 Martin Koolhoven 1,5 3 50,0 1 182,6 1773 1431 1794
17 19 Albert Vermue 2,0 6 33,3 0 179,4 1737 1648 1753
18 17 Bram Baljeu 1,0 2 50,0 −2 174,1 1518 1397 1525
19 21 Jean−Pierre van Gemert 2,0 3 66,7 −1 159,0 1710 1371 1718
20 20 Ronald Steijn 0,0 0 0 149,2 1766 1766
21 18 Kees Polderman 3,0 7 42,9 1 147,2 1334 1287 1343
22 22 Robin Bosters 0,0 0 0 142,0 2097 2097
23 27 Johanna Brouwer 2,0 5 40,0 1 139,7 1376 1375 1379
24 23 Wolfgang Reichpietsch 0,0 0 0 138,3 1178 1178
25 28 Willem Brouwer 3,0 7 42,9 1 135,5 1581 1456 1603
26 30 Paul van Rooijen 2,5 5 50,0 1 131,2 1810 1432 1839
27 25 Willem van der Hooft 0,0 0 0 131,0 1000 1000
28 26 Ingel Baaijens 2,5 6 41,7 0 126,1 1149 1310 1135
29 31 Merijn van Broekhoven 0,5 2 25,0 0 126,1 1537 1651 1536
30 29 Patrick Looij 0,0 0 0 116,5 1000 1000
31 24 Jan Engelen 1,0 6 16,7 −2 113,2 1209 1147 1224
32 32 Lorenzo Boots 0,0 0 0 105,6 1000 1000
33 33 Frans Baljeu 1,0 4 25,0 0 95,1 1376 1124 1402
34 34 Brandon Haasbroek 1,5 7 21,4 −1 75,9 1005 1154 1000
35 35 Joas Fontijn 0,5 6 8,3 0 60,7 990 1023 1000

Generated by Sevilla © JBF Software