Competitie 2019/2020
Group 1 - Round 11 - 21-11-2019
Site Schaakklub Souburg Start date 6-9-2019
City Oost-Souburg End date 6-9-2019
Country Netherlands Pairing system Keizer
Organisation Schaakklub Souburg Arbiters Roeland Alders
Albert Vermue

Nr. White Black Result
1 René Tiggelman Roel Schroevers 1−0
2 Vincent Tiggelman Eric van Driel 0−1
3 Johanna Brouwer Martin Koolhoven 0−1
4 Kees Polderman Paul van Rooijen 0−1
5 Brandon Haasbroek Merijn van Broekhoven ½−½
6 Jan Engelen Joas Fontijn 1−0

Nr. Player   Absence reason
1 Jeroen Hekhuis   Abs with msg
2 Bert Henderikse   Abs with msg
3 Carl Schoor   Abs with msg
4 Max Toetenel   Abs with msg
5 Willem Brouwer   Abs with msg
6 Albert Vermue   Abs with msg
7 Ronald Steijn   Abs with msg
8 Hans Groffen   Abs with msg
9 Martin de Bock   Abs with msg
10 Laura Tiggelman   Abs with msg
11 Jean−Pierre van Gemert   Abs with msg
12 Alex Jonkheer   Abs with msg
13 Kees Verberkmoes   Abs with msg
14 Leo van den Hooven   Abs with msg
15 Robin Bosters   Abs with msg
16 Wolfgang Reichpietsch   Abs with msg
17 Ingel Baaijens   Abs with msg
18 Willem van der Hooft   Abs with msg
19 Bram Baljeu   Abs with msg
20 Roeland Alders   Abs with msg
21 Frans Baljeu   Abs for club
22 Patrick Looij   No member
23 Lorenzo Boots   No member

Round 11
Pos PPs Name Pts Gms Prc B Score Rtg TPR SRtg
1 1 René Tiggelman 8,0 9 88,9 1 609,5 2193 2184 2189
2 2 Roeland Alders 3,5 5 70,0 1 484,9 2020 2145 2000
3 3 Jeroen Hekhuis 3,5 5 70,0 1 457,9 2081 1987 2081
4 4 Hans Groffen 4,5 6 75,0 0 383,6 2033 2053 2026
5 5 Max Toetenel 3,5 6 58,3 0 383,3 1829 1877 1821
6 6 Eric van Driel 4,5 6 75,0 0 360,8 1768 1864 1753
7 8 Carl Schoor 5,0 8 62,5 −2 322,5 1762 1810 1749
8 7 Alex Jonkheer 5,5 10 55,0 0 316,3 1604 1760 1559
9 9 Bert Henderikse 2,5 5 50,0 −1 305,5 1882 1859 1883
10 11 Jean−Pierre van Gemert 4,0 5 80,0 −1 283,0 1718 1586 1718
11 10 Roel Schroevers 3,0 5 60,0 1 281,0 1819 1886 1808
12 12 Laura Tiggelman 3,5 6 58,3 0 274,9 1541 1660 1520
13 13 Martin de Bock 4,5 9 50,0 −1 268,3 1622 1569 1633
14 14 Albert Vermue 3,0 7 42,9 1 251,0 1738 1658 1753
15 16 Ronald Steijn 1,0 1 100,0 −1 230,5 1770 2325 1766
16 19 Martin Koolhoven 2,5 4 62,5 0 230,0 1775 1507 1794
17 15 Kees Verberkmoes 3,5 8 43,8 0 229,5 1587 1541 1600
18 17 Leo van den Hooven 1,0 2 50,0 0 219,7 1606 1714 1600
19 21 Paul van Rooijen 3,5 6 58,3 0 215,5 1811 1476 1839
20 20 Willem Brouwer 4,0 8 50,0 0 214,2 1582 1442 1603
21 22 Merijn van Broekhoven 1,0 3 33,3 −1 202,7 1528 1441 1536
22 18 Vincent Tiggelman 4,0 10 40,0 0 197,2 1467 1558 1450
23 23 Robin Bosters 0,0 0 0 175,9 2097 2097
24 30 Frans Baljeu 2,0 5 40,0 −1 173,8 1378 1181 1402
25 28 Ingel Baaijens 2,5 6 41,7 0 159,5 1149 1310 1135
26 24 Bram Baljeu 1,0 4 25,0 0 157,5 1509 1378 1525
27 27 Wolfgang Reichpietsch 0,0 0 0 157,4 1178 1178
28 25 Johanna Brouwer 2,5 8 31,3 2 149,1 1355 1284 1379
29 29 Willem van der Hooft 0,0 0 0 148,2 1000 1000
30 26 Kees Polderman 3,5 10 35,0 2 145,6 1332 1325 1343
31 31 Patrick Looij 0,0 0 0 138,9 1000 1000
32 34 Jan Engelen 2,0 7 28,6 −1 134,7 1213 1206 1224
33 32 Lorenzo Boots 0,0 0 0 134,3 1000 1000
34 33 Brandon Haasbroek 3,0 10 30,0 0 134,2 1031 1271 1000
35 35 Joas Fontijn 0,5 8 6,3 0 68,2 984 938 1000

Generated by Sevilla © JBF Software