Competitie 2019/2020
Group 1 - Round 4 - 26-9-2019
Site Schaakklub Souburg Start date 6-9-2019
City Oost-Souburg End date 6-9-2019
Country Netherlands Pairing system Keizer
Organisation Schaakklub Souburg Arbiters Roeland Alders
Albert Vermue

Nr. White Black Result
1 Albert Vermue René Tiggelman 0−1
2 Alex Jonkheer Eric van Driel ½−½
3 Jeroen Hekhuis Vincent Tiggelman 1−0
4 Johanna Brouwer Carl Schoor 0−1
5 Martin de Bock Jan Engelen 1−0
6 Merijn van Broekhoven Willem Brouwer ½−½
7 Kees Polderman Bram Baljeu 0−1
8 Joas Fontijn Ingel Baaijens ½−½
9 Brandon Haasbroek Frans Baljeu ½−½

Nr. Player   Absence reason
1 Bert Henderikse   Abs with msg
2 Roel Schroevers   Abs with msg
3 Paul van Rooijen   Abs with msg
4 Max Toetenel   Abs with msg
5 Ronald Steijn   Abs with msg
6 Hans Groffen   Abs with msg
7 Laura Tiggelman   Abs with msg
8 Jean−Pierre van Gemert   Abs with msg
9 Kees Verberkmoes   Abs with msg
10 Leo van den Hooven   Abs with msg
11 Robin Bosters   Abs with msg
12 Martin Koolhoven   Abs with msg
13 Wolfgang Reichpietsch   Abs with msg
14 Willem van der Hooft   Abs with msg
15 Roeland Alders   Abs for club
16 Patrick Looij   No member
17 Lorenzo Boots   No member

Round 4
Pos PPs Name Pts Gms Prc B Score Rtg TPR SRtg
1 1 René Tiggelman 3,5 4 87,5 0 249,5 2185 2074 2189
2 4 Roeland Alders 1,5 2 75,0 0 203,3 2006 2108 2000
3 2 Bert Henderikse 1,5 2 75,0 −2 201,8 1892 2045 1883
4 9 Jeroen Hekhuis 2,0 2 100,0 2 174,3 2082 2293 2081
5 5 Alex Jonkheer 2,5 4 62,5 0 167,5 1586 1875 1559
6 6 Hans Groffen 1,5 2 75,0 0 163,8 2027 2007 2026
7 3 Albert Vermue 1,0 3 33,3 1 160,0 1749 1751 1753
8 8 Eric van Driel 1,5 2 75,0 0 148,0 1757 1829 1753
9 7 Laura Tiggelman 2,0 3 66,7 1 147,8 1531 1675 1520
10 10 Max Toetenel 0,5 1 50,0 −1 147,7 1819 1753 1821
11 15 Carl Schoor 2,0 3 66,7 −1 144,2 1762 1923 1749
12 17 Martin de Bock 2,5 4 62,5 0 143,5 1633 1585 1633
13 13 Kees Verberkmoes 1,0 2 50,0 −2 129,7 1595 1505 1600
14 14 Jan Engelen 1,0 3 33,3 −1 120,0 1221 1217 1224
15 11 Vincent Tiggelman 2,0 4 50,0 0 120,0 1465 1657 1450
16 16 Leo van den Hooven 1,0 2 50,0 0 117,7 1606 1714 1600
17 12 Johanna Brouwer 1,0 3 33,3 1 112,2 1377 1377 1379
18 19 Martin Koolhoven 0,5 1 50,0 −1 106,1 1789 1600 1794
19 18 Roel Schroevers 1,0 2 50,0 0 105,4 1814 1920 1808
20 26 Bram Baljeu 1,0 1 100,0 −1 102,6 1530 2143 1525
21 20 Ronald Steijn 0,0 0 0 95,1 1766 1766
22 21 Robin Bosters 0,0 0 0 92,8 2097 2097
23 22 Wolfgang Reichpietsch 0,0 0 0 90,5 1178 1178
24 24 Willem Brouwer 1,0 4 25,0 0 85,0 1580 1384 1603
25 25 Willem van der Hooft 0,0 0 0 83,5 1000 1000
26 23 Merijn van Broekhoven 0,5 2 25,0 0 81,6 1537 1651 1536
27 27 Paul van Rooijen 1,0 3 33,3 1 73,2 1816 1399 1839
28 30 Patrick Looij 0,0 0 0 71,9 1000 1000
29 28 Kees Polderman 1,0 3 33,3 1 69,9 1333 1205 1343
30 32 Lorenzo Boots 0,0 0 0 67,3 1000 1000
31 31 Ingel Baaijens 0,5 2 25,0 0 63,8 1130 1126 1135
32 29 Jean−Pierre van Gemert 0,0 1 0,0 −1 63,7 1709 953 1718
33 33 Joas Fontijn 0,5 2 25,0 2 61,5 1004 1296 1000
34 34 Frans Baljeu 0,5 2 25,0 0 57,8 1387 1069 1402
35 35 Brandon Haasbroek 0,5 3 16,7 1 48,1 1001 1043 1000

Generated by Sevilla © JBF Software