Competitie 2019/2020
Group 1 - Round 12 - 28-11-2019
Site Schaakklub Souburg Start date 6-9-2019
City Oost-Souburg End date 6-9-2019
Country Netherlands Pairing system Keizer
Organisation Schaakklub Souburg Arbiters Roeland Alders
Albert Vermue

Nr. White Black Result
1 Laura Tiggelman René Tiggelman 0−1
2 Max Toetenel Roeland Alders 0−1
3 Alex Jonkheer Albert Vermue 0−1
4 Martin de Bock Willem Brouwer ½−½
5 Vincent Tiggelman Brandon Haasbroek 1−0
6 Frans Baljeu Johanna Brouwer 0−1
7 Patrick Looij Jan Engelen 0−1

Nr. Player   Absence reason
1 Jeroen Hekhuis   Other 1
2 Bert Henderikse   Abs with msg
3 Paul van Rooijen   Abs with msg
4 Merijn van Broekhoven   Abs with msg
5 Eric van Driel   Abs with msg
6 Ronald Steijn   Abs with msg
7 Hans Groffen   Abs with msg
8 Kees Verberkmoes   Abs with msg
9 Robin Bosters   Abs with msg
10 Kees Polderman   Abs with msg
11 Martin Koolhoven   Abs with msg
12 Wolfgang Reichpietsch   Abs with msg
13 Ingel Baaijens   Abs with msg
14 Joas Fontijn   Abs with msg
15 Willem van der Hooft   Abs with msg
16 Bram Baljeu   Abs with msg
17 Jean−Pierre van Gemert   Abs with msg
18 Roel Schroevers   Other 3
19 Carl Schoor   Abs with msg
20 Leo van den Hooven   Abs for club
21 Lorenzo Boots   No member

Round 12
Pos PPs Name Pts Gms Prc B Score Rtg TPR SRtg
1 1 René Tiggelman 9,0 10 90,0 0 657,5 2194 2174 2189
2 2 Roeland Alders 4,5 6 75,0 0 539,9 2025 2159 2000
3 3 Jeroen Hekhuis 3,5 5 70,0 1 512,9 2081 1987 2081
4 4 Hans Groffen 4,5 6 75,0 0 402,4 2033 2053 2026
5 5 Max Toetenel 3,5 7 50,0 1 383,3 1824 1844 1821
6 6 Eric van Driel 4,5 6 75,0 0 373,4 1768 1864 1753
7 7 Carl Schoor 5,0 8 62,5 −2 339,3 1762 1810 1749
8 9 Bert Henderikse 2,5 5 50,0 −1 321,6 1882 1859 1883
9 8 Alex Jonkheer 5,5 11 50,0 1 313,0 1599 1728 1559
10 14 Albert Vermue 4,0 8 50,0 0 302,0 1743 1689 1753
11 10 Jean−Pierre van Gemert 4,0 5 80,0 −1 295,8 1718 1586 1718
12 11 Roel Schroevers 3,0 5 60,0 1 290,7 1819 1886 1808
13 13 Martin de Bock 5,0 10 50,0 0 288,3 1621 1573 1633
14 12 Laura Tiggelman 3,5 7 50,0 1 276,9 1540 1685 1520
15 18 Leo van den Hooven 1,0 2 50,0 0 260,2 1606 1714 1600
16 16 Martin Koolhoven 2,5 4 62,5 0 254,3 1775 1507 1794
17 15 Ronald Steijn 1,0 1 100,0 −1 248,0 1770 2325 1766
18 20 Willem Brouwer 4,5 9 50,0 −1 241,7 1583 1464 1603
19 19 Paul van Rooijen 3,5 6 58,3 0 229,7 1811 1476 1839
20 17 Kees Verberkmoes 3,5 8 43,8 0 229,1 1587 1541 1600
21 21 Merijn van Broekhoven 1,0 3 33,3 −1 219,7 1528 1441 1536
22 22 Vincent Tiggelman 5,0 11 45,5 1 214,9 1469 1540 1450
23 24 Frans Baljeu 2,0 6 33,3 0 195,2 1367 1152 1402
24 23 Robin Bosters 0,0 0 0 188,5 2097 2097
25 25 Ingel Baaijens 2,5 6 41,7 0 184,3 1149 1310 1135
26 28 Johanna Brouwer 3,5 9 38,9 1 183,2 1366 1340 1379
27 32 Jan Engelen 3,0 8 37,5 −2 169,7 1218 1231 1224
28 27 Wolfgang Reichpietsch 0,0 0 0 168,6 1178 1178
29 29 Willem van der Hooft 0,0 0 0 158,7 1000 1000
30 26 Bram Baljeu 1,0 4 25,0 0 158,4 1509 1378 1525
31 30 Kees Polderman 3,5 10 35,0 2 150,0 1332 1325 1343
32 31 Patrick Looij 0,0 1 0,0 1 138,9 996 424 1000
33 33 Lorenzo Boots 0,0 0 0 138,9 1000 1000
34 34 Brandon Haasbroek 3,0 11 27,3 −1 133,4 1030 1250 1000
35 35 Joas Fontijn 0,5 8 6,3 0 78,3 984 938 1000

Generated by Sevilla © JBF Software