Competitie 2019/2020
Group 1 - Round 6 - 10-10-2019
Site Schaakklub Souburg Start date 6-9-2019
City Oost-Souburg End date 6-9-2019
Country Netherlands Pairing system Keizer
Organisation Schaakklub Souburg Arbiters Roeland Alders
Albert Vermue

Nr. White Black Result
1 René Tiggelman Roeland Alders ½−½
2 Hans Groffen Jeroen Hekhuis 0−1
3 Max Toetenel Martin de Bock 1−0
4 Kees Verberkmoes Eric van Driel 0−1
5 Alex Jonkheer Laura Tiggelman 0−1
6 Carl Schoor Albert Vermue 1−0
7 Jan Engelen Kees Polderman 0−1
8 Vincent Tiggelman Bram Baljeu 1−0
9 Willem Brouwer Paul van Rooijen ½−½
10 Ingel Baaijens Frans Baljeu 1−0
11 Brandon Haasbroek Joas Fontijn 1−0

Nr. Player   Absence reason
1 Bert Henderikse   Abs with msg
2 Roel Schroevers   Abs with msg
3 Merijn van Broekhoven   Abs with msg
4 Ronald Steijn   Abs with msg
5 Jean−Pierre van Gemert   Abs with msg
6 Leo van den Hooven   Abs with msg
7 Robin Bosters   Abs with msg
8 Johanna Brouwer   Abs with msg
9 Martin Koolhoven   Abs with msg
10 Wolfgang Reichpietsch   Abs with msg
11 Willem van der Hooft   Abs with msg
12 Patrick Looij   No member
13 Lorenzo Boots   No member

Round 6
Pos PPs Name Pts Gms Prc B Score Rtg TPR SRtg
1 1 René Tiggelman 4,0 5 80,0 1 326,5 2180 2030 2189
2 2 Roeland Alders 2,0 3 66,7 −1 302,5 2011 2128 2000
3 4 Jeroen Hekhuis 3,0 3 100,0 1 283,6 2091 2471 2081
4 3 Bert Henderikse 2,5 3 83,3 −1 266,9 1895 2036 1883
5 6 Max Toetenel 2,5 3 83,3 1 253,5 1832 1991 1821
6 5 Hans Groffen 2,5 4 62,5 2 225,5 2022 1955 2026
7 10 Eric van Driel 2,5 3 83,3 −1 211,5 1763 1905 1753
8 11 Laura Tiggelman 3,0 4 75,0 0 204,0 1542 1747 1520
9 7 Martin de Bock 2,5 5 50,0 −1 184,5 1628 1561 1633
10 14 Carl Schoor 3,0 5 60,0 −1 183,5 1764 1867 1749
11 8 Kees Verberkmoes 2,0 4 50,0 0 170,0 1593 1535 1600
12 13 Roel Schroevers 2,0 3 66,7 1 169,5 1816 1883 1808
13 9 Alex Jonkheer 2,5 6 41,7 0 165,5 1572 1700 1559
14 15 Martin Koolhoven 1,5 2 75,0 0 157,2 1789 1558 1794
15 19 Vincent Tiggelman 3,0 6 50,0 0 157,0 1475 1660 1450
16 16 Leo van den Hooven 1,0 2 50,0 0 154,4 1606 1714 1600
17 24 Kees Polderman 3,0 5 60,0 1 146,2 1342 1310 1343
18 12 Albert Vermue 1,0 5 20,0 −1 143,0 1736 1637 1753
19 18 Bram Baljeu 1,0 2 50,0 −2 136,8 1518 1397 1525
20 17 Jan Engelen 1,0 4 25,0 0 128,5 1214 1148 1224
21 20 Ronald Steijn 0,0 0 0 122,2 1766 1766
22 22 Robin Bosters 0,0 0 0 116,2 2097 2097
23 23 Wolfgang Reichpietsch 0,0 0 0 113,2 1178 1178
24 21 Johanna Brouwer 1,0 4 25,0 0 110,4 1372 1332 1379
25 25 Willem van der Hooft 0,0 0 0 107,3 1000 1000
26 26 Willem Brouwer 1,5 5 30,0 1 104,2 1586 1480 1603
27 28 Patrick Looij 0,0 0 0 98,3 1000 1000
28 30 Jean−Pierre van Gemert 1,0 2 50,0 0 97,9 1709 1377 1718
29 29 Paul van Rooijen 1,5 4 37,5 0 97,6 1810 1451 1839
30 27 Merijn van Broekhoven 0,5 2 25,0 0 96,5 1537 1651 1536
31 31 Lorenzo Boots 0,0 0 0 89,4 1000 1000
32 33 Ingel Baaijens 1,5 4 37,5 0 89,0 1146 1369 1135
33 35 Brandon Haasbroek 1,5 5 30,0 1 76,1 1011 1190 1000
34 32 Frans Baljeu 0,5 3 16,7 −1 70,8 1371 939 1402
35 34 Joas Fontijn 0,5 4 12,5 0 58,8 991 991 1000

Generated by Sevilla © JBF Software