Competitie 2019/2020
Group 1 - Round 21 - 5-3-2020
Site Schaakklub Souburg Start date 6-9-2019
City Oost-Souburg End date 6-9-2019
Country Netherlands Pairing system Keizer
Organisation Schaakklub Souburg Arbiters Roeland Alders
Albert Vermue

Nr. White Black Result
1 Frans Baljeu Carl Schoor 0−1
2 Willem Brouwer Kees Polderman 1−0
3 Max Toetenel Jan Engelen ½−½
4 Vincent Tiggelman Johanna Brouwer 1−0
5 Brandon Haasbroek Lorenzo Boots 1−0

Nr. Player   Absence reason
1 René Tiggelman   Abs with msg
2 Jeroen Hekhuis   Abs with msg
3 Bert Henderikse   Abs with msg
4 Roel Schroevers   Abs with msg
5 Roeland Alders   Abs with msg
6 Paul van Rooijen   Abs with msg
7 Albert Vermue   Abs with msg
8 Merijn van Broekhoven   Abs with msg
9 Eric van Driel   Abs with msg
10 Ronald Steijn   Abs with msg
11 Hans Groffen   Abs with msg
12 Martin de Bock   Abs with msg
13 Laura Tiggelman   Abs with msg
14 Jean−Pierre van Gemert   Abs with msg
15 Alex Jonkheer   Abs with msg
16 Kees Verberkmoes   Abs with msg
17 Leo van den Hooven   Abs with msg
18 Robin Bosters   Abs with msg
19 Martin Koolhoven   Abs with msg
20 Wolfgang Reichpietsch   Abs with msg
21 Ingel Baaijens   Abs with msg
22 Joas Fontijn   Abs with msg
23 Willem van der Hooft   Abs with msg
24 Bram Baljeu   Abs with msg
25 Patrick Looij   Abs with msg

Round 21
Pos PPs Name Pts Gms Prc B Score Rtg TPR SRtg
1 1 René Tiggelman 13,5 15 90,0 −1 981,6 2194 2143 2189
2 2 Roeland Alders 6,0 8 75,0 0 832,3 2033 2155 2000
3 3 Jeroen Hekhuis 7,5 10 75,0 0 809,5 2088 2016 2081
4 5 Carl Schoor 7,0 11 63,6 −1 632,2 1768 1812 1749
5 4 Albert Vermue 5,5 10 55,0 0 623,9 1755 1744 1753
6 7 Willem Brouwer 9,5 16 59,4 0 591,1 1611 1600 1603
7 6 Hans Groffen 5,5 7 78,6 1 587,6 2037 2080 2026
8 8 Max Toetenel 4,5 10 45,0 2 532,6 1807 1754 1821
9 10 Ronald Steijn 2,0 3 66,7 −1 522,5 1774 1867 1766
10 9 Roel Schroevers 4,0 7 57,1 1 513,8 1818 1859 1808
11 11 Eric van Driel 4,5 7 64,3 −1 474,0 1758 1786 1753
12 12 Bert Henderikse 3,5 6 58,3 −2 470,0 1886 1880 1883
13 13 Alex Jonkheer 8,5 18 47,2 0 461,5 1598 1674 1559
14 14 Jean−Pierre van Gemert 5,0 6 83,3 0 447,6 1724 1661 1718
15 15 Laura Tiggelman 4,5 9 50,0 1 438,0 1534 1600 1520
16 16 Paul van Rooijen 6,5 10 65,0 −1 436,4 1815 1561 1839
17 17 Merijn van Broekhoven 3,0 6 50,0 0 404,1 1531 1506 1536
18 18 Leo van den Hooven 1,0 2 50,0 0 380,4 1606 1714 1600
19 21 Martin Koolhoven 3,5 6 58,3 2 371,5 1775 1593 1794
20 19 Johanna Brouwer 6,5 16 40,6 0 362,6 1359 1341 1379
21 24 Vincent Tiggelman 8,0 18 44,4 2 361,6 1465 1517 1450
22 20 Frans Baljeu 4,0 11 36,4 −1 355,5 1365 1266 1402
23 22 Kees Verberkmoes 4,5 9 50,0 −1 354,4 1588 1519 1600
24 23 Martin de Bock 5,0 13 38,5 −1 348,2 1600 1532 1633
25 25 Ingel Baaijens 4,0 8 50,0 0 323,4 1166 1347 1135
26 26 Robin Bosters 0,0 0 0 301,0 2097 2097
27 28 Jan Engelen 6,0 17 35,3 0 295,2 1198 1217 1224
28 27 Kees Polderman 5,5 17 32,4 1 276,2 1316 1325 1343
29 32 Brandon Haasbroek 6,5 19 34,2 0 258,6 1064 1260 1000
30 29 Wolfgang Reichpietsch 0,0 0 0 253,8 1178 1178
31 30 Willem van der Hooft 0,0 0 0 245,8 1000 1000
32 31 Patrick Looij 1,0 4 25,0 0 244,4 986 865 1000
33 33 Bram Baljeu 1,0 4 25,0 0 219,1 1509 1378 1525
34 34 Lorenzo Boots 0,0 2 0,0 −2 196,3 986 312 1000
35 35 Joas Fontijn 3,0 15 20,0 2 171,0 976 997 1000

Generated by Sevilla © JBF Software