Competitie 2019/2020
Group 1 - Round 7 - 17-10-2019
Site Schaakklub Souburg Start date 6-9-2019
City Oost-Souburg End date 6-9-2019
Country Netherlands Pairing system Keizer
Organisation Schaakklub Souburg Arbiters Roeland Alders
Albert Vermue

Nr. White Black Result
1 René Tiggelman Max Toetenel 1−0
2 Roeland Alders Bert Henderikse 1−0
3 Martin de Bock Carl Schoor 0−1
4 Roel Schroevers Kees Verberkmoes 1−0
5 Alex Jonkheer Kees Polderman 1−0
6 Vincent Tiggelman Jan Engelen 1−0
7 Frans Baljeu Willem Brouwer ½−½
8 Joas Fontijn Jean−Pierre van Gemert 0−1
9 Ingel Baaijens Brandon Haasbroek 1−0

Nr. Player   Absence reason
1 Jeroen Hekhuis   Abs for club
2 Paul van Rooijen   Abs with msg
3 Albert Vermue   Abs with msg
4 Merijn van Broekhoven   Abs with msg
5 Eric van Driel   Abs with msg
6 Ronald Steijn   Abs with msg
7 Hans Groffen   Abs with msg
8 Laura Tiggelman   Abs with msg
9 Leo van den Hooven   Abs with msg
10 Johanna Brouwer   Abs with msg
11 Martin Koolhoven   Abs with msg
12 Wolfgang Reichpietsch   Abs with msg
13 Willem van der Hooft   Abs with msg
14 Bram Baljeu   Abs with msg
15 Robin Bosters   Abs with msg
16 Patrick Looij   No member
17 Lorenzo Boots   No member

Round 7
Pos PPs Name Pts Gms Prc B Score Rtg TPR SRtg
1 1 René Tiggelman 5,0 6 83,3 2 376,0 2183 2074 2189
2 2 Roeland Alders 3,0 4 75,0 0 360,0 2017 2167 2000
3 3 Jeroen Hekhuis 3,0 3 100,0 1 344,3 2091 2471 2081
4 4 Bert Henderikse 2,5 4 62,5 −2 263,6 1888 1906 1883
5 5 Max Toetenel 2,5 4 62,5 0 254,8 1830 1920 1821
6 6 Hans Groffen 2,5 4 62,5 2 234,0 2022 1955 2026
7 7 Eric van Driel 2,5 3 83,3 −1 232,3 1763 1905 1753
8 10 Carl Schoor 4,0 6 66,7 −2 231,8 1771 1889 1749
9 12 Roel Schroevers 3,0 4 75,0 2 225,5 1821 1913 1808
10 8 Laura Tiggelman 3,0 4 75,0 0 217,5 1542 1747 1520
11 15 Vincent Tiggelman 4,0 7 57,1 1 208,0 1479 1648 1450
12 13 Alex Jonkheer 3,5 7 50,0 1 204,0 1577 1699 1559
13 9 Martin de Bock 2,5 6 41,7 0 179,2 1621 1534 1633
14 14 Martin Koolhoven 1,5 2 75,0 0 176,1 1789 1558 1794
15 16 Leo van den Hooven 1,0 2 50,0 0 168,7 1606 1714 1600
16 11 Kees Verberkmoes 2,0 5 40,0 −1 166,0 1589 1519 1600
17 19 Bram Baljeu 1,0 2 50,0 −2 155,3 1518 1397 1525
18 17 Kees Polderman 3,0 6 50,0 0 153,5 1338 1293 1343
19 18 Albert Vermue 1,0 5 20,0 −1 145,7 1736 1637 1753
20 21 Ronald Steijn 0,0 0 0 132,4 1766 1766
21 28 Jean−Pierre van Gemert 2,0 3 66,7 −1 130,6 1710 1371 1718
22 22 Robin Bosters 0,0 0 0 129,1 2097 2097
23 23 Wolfgang Reichpietsch 0,0 0 0 125,8 1178 1178
24 20 Jan Engelen 1,0 5 20,0 −1 123,5 1210 1120 1224
25 25 Willem van der Hooft 0,0 0 0 119,2 1000 1000
26 32 Ingel Baaijens 2,5 5 50,0 1 116,1 1153 1366 1135
27 24 Johanna Brouwer 1,0 4 25,0 0 114,6 1372 1332 1379
28 26 Willem Brouwer 2,0 6 33,3 0 113,2 1580 1469 1603
29 27 Patrick Looij 0,0 0 0 112,5 1000 1000
30 29 Paul van Rooijen 1,5 4 37,5 0 107,2 1810 1451 1839
31 30 Merijn van Broekhoven 0,5 2 25,0 0 99,8 1537 1651 1536
32 31 Lorenzo Boots 0,0 0 0 99,3 1000 1000
33 34 Frans Baljeu 1,0 4 25,0 0 85,3 1376 1124 1402
34 33 Brandon Haasbroek 1,5 6 25,0 0 76,7 1005 1113 1000
35 35 Joas Fontijn 0,5 5 10,0 1 57,7 991 1025 1000

Generated by Sevilla © JBF Software