Competitie 2019/2020
Group 1 - Round 10 - 14-11-2019
Site Schaakklub Souburg Start date 6-9-2019
City Oost-Souburg End date 6-9-2019
Country Netherlands Pairing system Keizer
Organisation Schaakklub Souburg Arbiters Roeland Alders
Albert Vermue

Nr. White Black Result
1 Eric van Driel René Tiggelman 0−1
2 Roeland Alders Jeroen Hekhuis ½−½
3 Alex Jonkheer Max Toetenel 0−1
4 Kees Verberkmoes Carl Schoor 0−1
5 Laura Tiggelman Martin de Bock ½−½
6 Bram Baljeu Jean−Pierre van Gemert 0−1
7 Albert Vermue Kees Polderman 1−0
8 Johanna Brouwer Brandon Haasbroek 0−1

Nr. Player   Absence reason
1 Bert Henderikse   Abs with msg
2 Roel Schroevers   Abs with msg
3 Paul van Rooijen   Abs with msg
4 Willem Brouwer   Abs with msg
5 Merijn van Broekhoven   Abs with msg
6 Ronald Steijn   Abs with msg
7 Hans Groffen   Abs with msg
8 Frans Baljeu   Abs with msg
9 Leo van den Hooven   Abs with msg
10 Martin Koolhoven   Abs with msg
11 Vincent Tiggelman   Abs with msg
12 Wolfgang Reichpietsch   Abs with msg
13 Ingel Baaijens   Abs with msg
14 Joas Fontijn   Abs with msg
15 Willem van der Hooft   Abs with msg
16 Jan Engelen   Abs with msg
17 Robin Bosters   Abs with msg
18 Patrick Looij   No member
19 Lorenzo Boots   No member

Round 10
Pos PPs Name Pts Gms Prc B Score Rtg TPR SRtg
1 1 René Tiggelman 7,0 8 87,5 0 553,0 2191 2163 2189
2 2 Roeland Alders 3,5 5 70,0 1 467,4 2020 2145 2000
3 3 Jeroen Hekhuis 3,5 5 70,0 1 435,8 2081 1987 2081
4 4 Hans Groffen 4,5 6 75,0 0 362,7 2033 2053 2026
5 6 Max Toetenel 3,5 6 58,3 0 359,5 1829 1877 1821
6 5 Eric van Driel 3,5 5 70,0 1 319,4 1765 1864 1753
7 7 Alex Jonkheer 5,5 10 55,0 0 302,0 1604 1760 1559
8 10 Carl Schoor 5,0 8 62,5 −2 300,7 1762 1810 1749
9 8 Bert Henderikse 2,5 5 50,0 −1 291,3 1882 1859 1883
10 9 Roel Schroevers 3,0 4 75,0 2 284,0 1821 1913 1808
11 14 Jean−Pierre van Gemert 4,0 5 80,0 −1 262,6 1718 1586 1718
12 12 Laura Tiggelman 3,5 6 58,3 0 261,7 1541 1660 1520
13 11 Martin de Bock 4,5 9 50,0 −1 259,8 1622 1569 1633
14 18 Albert Vermue 3,0 7 42,9 1 228,4 1738 1658 1753
15 13 Kees Verberkmoes 3,5 8 43,8 0 226,7 1587 1541 1600
16 17 Ronald Steijn 1,0 1 100,0 −1 214,7 1770 2325 1766
17 15 Leo van den Hooven 1,0 2 50,0 0 213,4 1606 1714 1600
18 16 Vincent Tiggelman 4,0 9 44,4 −1 206,9 1470 1576 1450
19 19 Martin Koolhoven 1,5 3 50,0 1 194,0 1773 1431 1794
20 20 Willem Brouwer 4,0 8 50,0 0 192,7 1582 1442 1603
21 25 Paul van Rooijen 2,5 5 50,0 1 168,9 1810 1432 1839
22 27 Merijn van Broekhoven 0,5 2 25,0 0 167,2 1537 1651 1536
23 24 Robin Bosters 0,0 0 0 159,1 2097 2097
24 21 Bram Baljeu 1,0 4 25,0 0 157,2 1509 1378 1525
25 22 Johanna Brouwer 2,5 7 35,7 1 156,6 1357 1265 1379
26 23 Kees Polderman 3,5 9 38,9 1 151,0 1333 1309 1343
27 26 Wolfgang Reichpietsch 0,0 0 0 150,5 1178 1178
28 29 Ingel Baaijens 2,5 6 41,7 0 144,2 1149 1310 1135
29 28 Willem van der Hooft 0,0 0 0 141,9 1000 1000
30 31 Frans Baljeu 2,0 5 40,0 −1 139,6 1378 1181 1402
31 30 Patrick Looij 0,0 0 0 133,3 1000 1000
32 32 Lorenzo Boots 0,0 0 0 124,7 1000 1000
33 34 Brandon Haasbroek 2,5 9 27,8 −1 115,9 1022 1239 1000
34 33 Jan Engelen 1,0 6 16,7 −2 110,7 1209 1147 1224
35 35 Joas Fontijn 0,5 7 7,1 1 67,7 988 989 1000

Generated by Sevilla © JBF Software