Competitie 2019/2020
Group 1 - Round 20 - 27-2-2020
Site Schaakklub Souburg Start date 6-9-2019
City Oost-Souburg End date 6-9-2019
Country Netherlands Pairing system Keizer
Organisation Schaakklub Souburg Arbiters Roeland Alders
Albert Vermue

Nr. White Black Result
1 Vincent Tiggelman René Tiggelman 0−1
2 Kees Polderman Jeroen Hekhuis 0−1
3 Jan Engelen Alex Jonkheer 0−1

Nr. Player   Absence reason
1 Bert Henderikse   Abs with msg
2 Roel Schroevers   Other 2
3 Roeland Alders   Abs with msg
4 Carl Schoor   Other 1
5 Max Toetenel   Other 3
6 Willem Brouwer   Other 1
7 Albert Vermue   Other 1
8 Merijn van Broekhoven   Abs with msg
9 Eric van Driel   Abs with msg
10 Ronald Steijn   Other 1
11 Hans Groffen   Abs with msg
12 Martin de Bock   Abs with msg
13 Frans Baljeu   Other 3
14 Laura Tiggelman   Abs with msg
15 Jean−Pierre van Gemert   Abs with msg
16 Kees Verberkmoes   Abs with msg
17 Leo van den Hooven   Abs with msg
18 Robin Bosters   Abs with msg
19 Johanna Brouwer   Other 3
20 Martin Koolhoven   Abs with msg
21 Wolfgang Reichpietsch   Abs with msg
22 Ingel Baaijens   Abs with msg
23 Joas Fontijn   Abs with msg
24 Willem van der Hooft   Abs with msg
25 Bram Baljeu   Abs with msg
26 Brandon Haasbroek   Abs with msg
27 Patrick Looij   Abs with msg
28 Lorenzo Boots   Abs with msg
29 Paul van Rooijen   Abs with msg

Round 20
Pos PPs Name Pts Gms Prc B Score Rtg TPR SRtg
1 1 René Tiggelman 13,5 15 90,0 −1 957,3 2194 2143 2189
2 2 Roeland Alders 6,0 8 75,0 0 816,8 2033 2155 2000
3 3 Jeroen Hekhuis 7,5 10 75,0 0 790,4 2088 2016 2081
4 5 Albert Vermue 5,5 10 55,0 0 600,2 1755 1744 1753
5 6 Carl Schoor 6,0 10 60,0 0 584,6 1766 1816 1749
6 4 Hans Groffen 5,5 7 78,6 1 582,0 2037 2080 2026
7 8 Willem Brouwer 8,5 15 56,7 −1 552,6 1607 1593 1603
8 7 Max Toetenel 4,0 9 44,4 1 520,1 1816 1813 1821
9 9 Roel Schroevers 4,0 7 57,1 1 496,6 1818 1859 1808
10 12 Ronald Steijn 2,0 3 66,7 −1 488,4 1774 1867 1766
11 10 Eric van Driel 4,5 7 64,3 −1 464,3 1758 1786 1753
12 11 Bert Henderikse 3,5 6 58,3 −2 459,8 1886 1880 1883
13 14 Alex Jonkheer 8,5 18 47,2 0 443,5 1598 1674 1559
14 13 Jean−Pierre van Gemert 5,0 6 83,3 0 435,8 1724 1661 1718
15 15 Laura Tiggelman 4,5 9 50,0 1 422,3 1534 1600 1520
16 16 Paul van Rooijen 6,5 10 65,0 −1 421,0 1815 1561 1839
17 17 Merijn van Broekhoven 3,0 6 50,0 0 390,1 1531 1506 1536
18 18 Leo van den Hooven 1,0 2 50,0 0 365,7 1606 1714 1600
19 20 Johanna Brouwer 6,5 15 43,3 1 361,8 1367 1357 1379
20 19 Frans Baljeu 4,0 10 40,0 −2 360,3 1367 1254 1402
21 23 Martin Koolhoven 3,5 6 58,3 2 347,1 1775 1593 1794
22 21 Kees Verberkmoes 4,5 9 50,0 −1 346,7 1588 1519 1600
23 22 Martin de Bock 5,0 13 38,5 −1 339,4 1600 1532 1633
24 24 Vincent Tiggelman 7,0 17 41,2 1 317,6 1457 1505 1450
25 25 Ingel Baaijens 4,0 8 50,0 0 313,1 1166 1347 1135
26 27 Robin Bosters 0,0 0 0 281,2 2097 2097
27 26 Kees Polderman 5,5 16 34,4 2 278,7 1320 1331 1343
28 28 Jan Engelen 5,5 16 34,4 1 269,7 1189 1175 1224
29 29 Wolfgang Reichpietsch 0,0 0 0 243,2 1178 1178
30 30 Willem van der Hooft 0,0 0 0 235,6 1000 1000
31 31 Patrick Looij 1,0 4 25,0 0 234,5 986 865 1000
32 32 Brandon Haasbroek 5,5 18 30,6 −1 231,6 1054 1253 1000
33 34 Bram Baljeu 1,0 4 25,0 0 204,6 1509 1378 1525
34 33 Lorenzo Boots 0,0 1 0,0 −1 203,6 996 424 1000
35 35 Joas Fontijn 3,0 15 20,0 2 162,4 976 997 1000

Generated by Sevilla © JBF Software