Competitie 2019/2020
Group 1 - Round 14 - 19-12-2019
Site Schaakklub Souburg Start date 6-9-2019
City Oost-Souburg End date 6-9-2019
Country Netherlands Pairing system Keizer
Organisation Schaakklub Souburg Arbiters Roeland Alders
Albert Vermue

Nr. White Black Result
1 René Tiggelman Willem Brouwer 1−0
2 Carl Schoor Jeroen Hekhuis 0−1
3 Martin de Bock Bert Henderikse 0−1
4 Frans Baljeu Alex Jonkheer 0−1
5 Laura Tiggelman Brandon Haasbroek 1−0
6 Jan Engelen Paul van Rooijen 1−0F
7 Johanna Brouwer Vincent Tiggelman 0−1
8 Ingel Baaijens Kees Polderman ½−½
9 Joas Fontijn Patrick Looij 1−0

Nr. Player   Absence reason
1 Roeland Alders   Abs with msg
2 Albert Vermue   Abs with msg
3 Merijn van Broekhoven   Abs with msg
4 Ronald Steijn   Abs with msg
5 Hans Groffen   Abs with msg
6 Jean−Pierre van Gemert   Abs with msg
7 Leo van den Hooven   Abs with msg
8 Robin Bosters   Abs with msg
9 Martin Koolhoven   Abs with msg
10 Wolfgang Reichpietsch   Abs with msg
11 Willem van der Hooft   Abs with msg
12 Bram Baljeu   Abs with msg
13 Eric van Driel   Abs with msg
14 Roel Schroevers   Abs with msg
15 Max Toetenel   Abs with msg
16 Kees Verberkmoes   Abs with msg
17 Lorenzo Boots   No member

Round 14
Pos PPs Name Pts Gms Prc B Score Rtg TPR SRtg
1 1 René Tiggelman 10,0 11 90,9 1 764,0 2194 2175 2189
2 2 Roeland Alders 4,5 6 75,0 0 621,4 2025 2159 2000
3 3 Jeroen Hekhuis 4,5 6 75,0 0 585,1 2084 2016 2081
4 4 Hans Groffen 4,5 6 75,0 0 444,0 2033 2053 2026
5 5 Max Toetenel 3,5 7 50,0 1 418,4 1824 1844 1821
6 6 Eric van Driel 4,5 6 75,0 0 395,2 1768 1864 1753
7 8 Bert Henderikse 3,5 6 58,3 −2 381,8 1886 1880 1883
8 7 Carl Schoor 5,0 9 55,6 −1 359,3 1760 1800 1749
9 9 Roel Schroevers 4,0 6 66,7 2 356,5 1823 1893 1808
10 10 Albert Vermue 4,0 8 50,0 0 353,3 1743 1689 1753
11 11 Alex Jonkheer 6,5 13 50,0 −1 350,0 1601 1709 1559
12 12 Jean−Pierre van Gemert 4,0 5 80,0 −1 313,5 1718 1586 1718
13 15 Leo van den Hooven 1,0 2 50,0 0 304,0 1606 1714 1600
14 13 Willem Brouwer 5,5 11 50,0 −1 302,2 1590 1535 1603
15 16 Ronald Steijn 2,0 2 100,0 0 300,2 1776 2379 1766
16 17 Laura Tiggelman 4,5 9 50,0 1 293,1 1534 1600 1520
17 14 Martin de Bock 5,0 12 41,7 0 288,3 1611 1556 1633
18 19 Merijn van Broekhoven 2,0 4 50,0 0 282,4 1536 1534 1536
19 18 Martin Koolhoven 2,5 4 62,5 0 279,9 1775 1507 1794
20 20 Kees Verberkmoes 4,5 9 50,0 −1 263,1 1588 1519 1600
21 25 Vincent Tiggelman 6,0 13 46,2 −1 254,9 1469 1527 1450
22 21 Paul van Rooijen 3,5 7 50,0 0 240,4 1811 1476 1839
23 22 Frans Baljeu 3,0 8 37,5 0 240,0 1366 1214 1402
24 23 Robin Bosters 0,0 0 0 239,0 2097 2097
25 24 Johanna Brouwer 4,5 11 40,9 1 223,1 1360 1319 1379
26 27 Jan Engelen 4,0 10 40,0 −1 222,7 1212 1208 1224
27 26 Ingel Baaijens 3,0 7 42,9 1 210,4 1154 1314 1135
28 28 Wolfgang Reichpietsch 0,0 0 0 185,5 1178 1178
29 30 Kees Polderman 4,0 11 36,4 1 184,7 1327 1309 1343
30 29 Willem van der Hooft 0,0 0 0 179,8 1000 1000
31 32 Lorenzo Boots 0,0 0 0 163,0 1000 1000
32 31 Bram Baljeu 1,0 4 25,0 0 160,0 1509 1378 1525
33 34 Brandon Haasbroek 3,0 13 23,1 −1 139,4 1028 1233 1000
34 33 Patrick Looij 0,0 2 0,0 0 138,9 986 312 1000
35 35 Joas Fontijn 1,5 10 15,0 2 105,8 992 1063 1000

Generated by Sevilla © JBF Software