Competitie 2019/2020
Group 1 - Round 3 - 19-9-2019
Site Schaakklub Souburg Start date 6-9-2019
City Oost-Souburg End date 6-9-2019
Country Netherlands Pairing system Keizer
Organisation Schaakklub Souburg Arbiters Roeland Alders
Albert Vermue

Nr. White Black Result
1 René Tiggelman Alex Jonkheer 1−0
2 Roeland Alders Hans Groffen ½−½
3 Laura Tiggelman Johanna Brouwer 1−0
4 Jeroen Hekhuis Merijn van Broekhoven 1−0
5 Vincent Tiggelman Willem Brouwer 1−0
6 Leo van den Hooven Martin Koolhoven ½−½
7 Ingel Baaijens Martin de Bock 0−1
8 Joas Fontijn Paul van Rooijen 0−1
9 Brandon Haasbroek Kees Polderman 0−1

Nr. Player   Absence reason
1 Bert Henderikse   Other 2
2 Roel Schroevers   Abs with msg
3 Carl Schoor   Abs with msg
4 Max Toetenel   Other 2
5 Albert Vermue   Other 1
6 Eric van Driel   Abs with msg
7 Ronald Steijn   Abs with msg
8 Frans Baljeu   Abs with msg
9 Jean−Pierre van Gemert   Abs with msg
10 Kees Verberkmoes   Abs with msg
11 Robin Bosters   Abs with msg
12 Wolfgang Reichpietsch   Abs with msg
13 Willem van der Hooft   Abs with msg
14 Bram Baljeu   Abs with msg
15 Jan Engelen   Abs for club
16 Patrick Looij   No member
17 Lorenzo Boots   No member

Round 3
Pos PPs Name Pts Gms Prc B Score Rtg TPR SRtg
1 1 René Tiggelman 2,5 3 83,3 1 200,5 2184 2010 2189
2 2 Bert Henderikse 1,5 2 75,0 −2 179,3 1892 2045 1883
3 7 Albert Vermue 1,0 2 50,0 0 155,5 1751 1712 1753
4 4 Roeland Alders 1,5 2 75,0 0 151,8 2006 2108 2000
5 3 Alex Jonkheer 2,0 3 66,7 −1 150,0 1581 1918 1559
6 5 Hans Groffen 1,5 2 75,0 0 139,0 2027 2007 2026
7 10 Laura Tiggelman 2,0 3 66,7 1 134,0 1531 1675 1520
8 6 Eric van Driel 1,0 1 100,0 1 128,3 1762 2518 1753
9 12 Jeroen Hekhuis 1,0 1 100,0 1 127,3 2082 2336 2081
10 11 Max Toetenel 0,5 1 50,0 −1 126,8 1819 1753 1821
11 17 Vincent Tiggelman 2,0 3 66,7 1 115,0 1465 1636 1450
12 9 Johanna Brouwer 1,0 2 50,0 0 107,2 1379 1372 1379
13 14 Kees Verberkmoes 1,0 2 50,0 −2 106,5 1595 1505 1600
14 23 Jan Engelen 1,0 2 50,0 0 103,0 1223 1190 1224
15 8 Carl Schoor 1,0 2 50,0 0 98,5 1760 2014 1749
16 19 Leo van den Hooven 1,0 2 50,0 0 93,9 1606 1714 1600
17 25 Martin de Bock 1,5 3 50,0 −1 92,0 1631 1587 1633
18 13 Roel Schroevers 1,0 2 50,0 0 91,8 1814 1920 1808
19 21 Martin Koolhoven 0,5 1 50,0 −1 87,4 1789 1600 1794
20 18 Ronald Steijn 0,0 0 0 85,6 1766 1766
21 20 Robin Bosters 0,0 0 0 81,6 2097 2097
22 22 Wolfgang Reichpietsch 0,0 0 0 77,6 1178 1178
23 15 Merijn van Broekhoven 0,0 1 0,0 −1 76,4 1535 1281 1536
24 16 Willem Brouwer 0,5 3 16,7 1 72,0 1582 1308 1603
25 28 Willem van der Hooft 0,0 0 0 65,7 1000 1000
26 29 Bram Baljeu 0,0 0 0 63,7 1525 1525
27 33 Paul van Rooijen 1,0 3 33,3 1 62,0 1816 1399 1839
28 35 Kees Polderman 1,0 2 50,0 0 61,6 1338 1225 1343
29 24 Jean−Pierre van Gemert 0,0 1 0,0 −1 61,4 1709 953 1718
30 31 Patrick Looij 0,0 0 0 59,7 1000 1000
31 26 Ingel Baaijens 0,0 1 0,0 1 58,1 1134 833 1135
32 32 Lorenzo Boots 0,0 0 0 57,7 1000 1000
33 27 Joas Fontijn 0,0 1 0,0 1 56,4 1000 1039 1000
34 30 Frans Baljeu 0,0 1 0,0 1 51,5 1395 720 1402
35 34 Brandon Haasbroek 0,0 2 0,0 0 35,9 993 484 1000

Generated by Sevilla © JBF Software